Levels — bird (24)
Group: bird×
| # | Name↕ | Tiles↕ | Pack | Group | Published | Created↓ |
|---|---|---|---|---|---|---|
| 1 | Kumo Xi | 84 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 2 | Enjin | 80 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 3 | Draco | 108 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 4 | Mystic Star | 92 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 5 | Uneven | 96 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 6 | Kappa | 80 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 7 | Orbicule | 96 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 8 | Armour | 80 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 9 | Encircle | 124 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 10 | Kimchi | 108 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 11 | Bonsai | 64 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 12 | Clock | 124 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 13 | Gripper | 112 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 14 | Karesansui | 144 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 15 | Wings of Desire | 52 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 16 | Krispy Kreme | 76 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 17 | Hot Java | 80 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 18 | Scatter | 80 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 19 | Bian Lian | 80 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 20 | Hudie | 96 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 21 | Galaxian | 120 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 22 | Eclat | 72 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 23 | Quadruped | 112 | imperial-mahjong | bird | Draft | 3/21/2026 |
| 24 | Bell | 88 | imperial-mahjong | bird | Draft | 3/21/2026 |
Showing 1–24 of 24 levels
Page 1 of 1