Levels — intro (23)
Group: intro×
| # | Name↕ | Tiles↕ | Pack | Group | Published | Created↓ |
|---|---|---|---|---|---|---|
| 1 | Flow | 60 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 2 | Huangpu | 64 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 3 | Stargate | 76 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 4 | Cross | 80 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 5 | Shu Mai | 84 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 6 | Star Steps | 92 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 7 | Corinthian | 96 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 8 | Pyramid | 104 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 9 | Fish | 108 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 10 | Neidan | 108 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 11 | Colloquium | 108 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 12 | Scales | 112 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 13 | Equilibrium | 116 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 14 | Twin Tomb | 124 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 15 | Crab | 124 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 16 | Spiral | 144 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 17 | Ramparts | 144 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 18 | Myth Monster | 144 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 19 | Regal | 44 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 20 | Emm | 40 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 21 | The Vice 2 | 44 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 22 | Floral | 84 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 23 | Way | 116 | imperial-mahjong | intro | Draft | 3/21/2026 |
Showing 1–23 of 23 levels
Page 1 of 1