Levels — Imperial Mahjong (140)
Pack: imperial-mahjong×
| # | Name↕ | Tiles↕ | Pack | Group | Published | Created↓ |
|---|---|---|---|---|---|---|
| 1 | Flow | 60 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 2 | Huangpu | 64 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 3 | Stargate | 76 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 4 | Cross | 80 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 5 | Shu Mai | 84 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 6 | Star Steps | 92 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 7 | Corinthian | 96 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 8 | Pyramid | 104 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 9 | Fish | 108 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 10 | Neidan | 108 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 11 | Colloquium | 108 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 12 | Scales | 112 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 13 | Equilibrium | 116 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 14 | Twin Tomb | 124 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 15 | Crab | 124 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 16 | Spiral | 144 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 17 | Ramparts | 144 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 18 | Myth Monster | 144 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 19 | Dragonfly | 52 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 20 | De | 60 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 21 | Simple Stacks | 60 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 22 | Heart | 64 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 23 | Regal | 44 | imperial-mahjong | intro | Draft | 3/21/2026 |
| 24 | Bird | 80 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 25 | Cosmos | 80 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 26 | Ram | 92 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 27 | Table | 100 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 28 | Tree | 100 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 29 | Serpent | 100 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 30 | Bow | 100 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 31 | Qi | 100 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 32 | Chrysanthemum | 104 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 33 | Wu Xing | 104 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 34 | Manga | 104 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 35 | Great Wall | 120 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 36 | Embodiment | 140 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 37 | China | 144 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 38 | Butterfly | 144 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 39 | Dragon | 144 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 40 | Boat | 48 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 41 | Shortfall | 60 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 42 | Ray Gun | 64 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 43 | Satay | 64 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 44 | Platform | 84 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 45 | Sakura | 88 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 46 | Grasshopper | 100 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 47 | Wu Wei | 100 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 48 | Euphorbia | 100 | imperial-mahjong | summer | Draft | 3/21/2026 |
| 49 | Caribou | 68 | imperial-mahjong | spring | Draft | 3/21/2026 |
| 50 | Testbed | 112 | imperial-mahjong | summer | Draft | 3/21/2026 |
Showing 1–50 of 140 levels
Page 1 of 3