Levels — Random Mahjong (48)
Pack: random-mahjong×
| # | Name↕ | Tiles↕ | Pack | Group | Published | Created↓ |
|---|---|---|---|---|---|---|
| 1 | BiPlane | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 2 | The Gate | 32 | random-mahjong | small | Draft | 3/21/2026 |
| 3 | Symmetry | 32 | random-mahjong | small | Draft | 3/21/2026 |
| 4 | Harmony | 32 | random-mahjong | small | Draft | 3/21/2026 |
| 5 | Catamaran | 48 | random-mahjong | small | Draft | 3/21/2026 |
| 6 | Symbiotic | 48 | random-mahjong | small | Draft | 3/21/2026 |
| 7 | Totem Pole | 48 | random-mahjong | small | Draft | 3/21/2026 |
| 8 | Radio Gaga | 48 | random-mahjong | small | Draft | 3/21/2026 |
| 9 | Non-Sequitur | 64 | random-mahjong | medium | Draft | 3/21/2026 |
| 10 | Ratchet | 64 | random-mahjong | medium | Draft | 3/21/2026 |
| 11 | Occam's Razor | 80 | random-mahjong | medium | Draft | 3/21/2026 |
| 12 | Crossroads | 80 | random-mahjong | medium | Draft | 3/21/2026 |
| 13 | Daikaiju | 80 | random-mahjong | medium | Draft | 3/21/2026 |
| 14 | False Continuum | 80 | random-mahjong | medium | Draft | 3/21/2026 |
| 15 | Kaijin | 88 | random-mahjong | medium | Draft | 3/21/2026 |
| 16 | Zodiac | 96 | random-mahjong | medium | Draft | 3/21/2026 |
| 17 | Venetian Bridges | 144 | random-mahjong | big | Draft | 3/21/2026 |
| 18 | Association Causation | 144 | random-mahjong | big | Draft | 3/21/2026 |
| 19 | The Turtle | 144 | random-mahjong | big | Draft | 3/21/2026 |
| 20 | Incas | 128 | random-mahjong | big | Draft | 3/21/2026 |
| 21 | Tautology | 128 | random-mahjong | big | Draft | 3/21/2026 |
| 22 | Tu Quoque | 128 | random-mahjong | big | Draft | 3/21/2026 |
| 23 | The Great City | 128 | random-mahjong | big | Draft | 3/21/2026 |
| 24 | The Phoenix | 128 | random-mahjong | big | Draft | 3/21/2026 |
| 25 | La Bouche | 128 | random-mahjong | big | Draft | 3/21/2026 |
| 26 | Temple | 144 | random-mahjong | big | Draft | 3/21/2026 |
| 27 | Little Dino | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 28 | Iguanas | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 29 | Slippery Slope | 96 | random-mahjong | medium | Draft | 3/21/2026 |
| 30 | Kung Fu | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 31 | The Roach | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 32 | The Vice | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 33 | Little Cross | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 34 | Attack Bomber | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 35 | Paddle Boat | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 36 | Wing Walker | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 37 | Cross Hatch | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 38 | The Swallow | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 39 | Crocodile | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 40 | False Dichotomy | 96 | random-mahjong | medium | Draft | 3/21/2026 |
| 41 | Jacobs Ladder | 100 | random-mahjong | medium | Draft | 3/21/2026 |
| 42 | Dry Dock | 112 | random-mahjong | medium | Draft | 3/21/2026 |
| 43 | Arena | 112 | random-mahjong | medium | Draft | 3/21/2026 |
| 44 | Obelix | 112 | random-mahjong | medium | Draft | 3/21/2026 |
| 45 | Tyne Bridge | 112 | random-mahjong | medium | Draft | 3/21/2026 |
| 46 | Montezuma | 120 | random-mahjong | medium | Draft | 3/21/2026 |
| 47 | The Square | 120 | random-mahjong | medium | Draft | 3/21/2026 |
| 48 | Overarch | 136 | random-mahjong | big | Draft | 3/21/2026 |
Showing 1–48 of 48 levels
Page 1 of 1