Levels — Random Mahjong / Tiny Levels (13)
| # | Name↕ | Tiles↕ | Pack | Group | Published | Created↓ |
|---|---|---|---|---|---|---|
| 1 | BiPlane | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 2 | Little Dino | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 3 | Iguanas | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 4 | Kung Fu | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 5 | The Roach | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 6 | The Vice | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 7 | Little Cross | 20 | random-mahjong | tiny | Draft | 3/21/2026 |
| 8 | Attack Bomber | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 9 | Paddle Boat | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 10 | Wing Walker | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 11 | Cross Hatch | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 12 | The Swallow | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
| 13 | Crocodile | 24 | random-mahjong | tiny | Draft | 3/21/2026 |
Showing 1–13 of 13 levels
Page 1 of 1